SURVIVAL RANKINGS
| Rank | Ticker | Name | Sector | Score | Tier | Gradual | Rapid | Hyper |
|---|---|---|---|---|---|---|---|---|
| 1 | NEM | Newmont Corporation | Gold Mining | 94 | excellent | 92 | 96 | 98 |
| 2 | GOLD | Barrick Gold | Gold Mining | 92 | excellent | 90 | 94 | 97 |
| 3 | AEM | Agnico Eagle Mines | Gold Mining | 91 | excellent | 89 | 93 | 96 |
| 4 | FNV | Franco-Nevada | Precious Metals | 90 | excellent | 88 | 92 | 95 |
| 5 | WPM | Wheaton Precious Metals | Precious Metals | 89 | excellent | 87 | 91 | 94 |
| 6 | RGLD | Royal Gold Inc | Precious Metals | 88 | excellent | 86 | 90 | 93 |
| 7 | KGC | Kinross Gold | Gold Mining | 87 | excellent | 85 | 89 | 92 |
| 8 | AU | AngloGold Ashanti | Gold Mining | 86 | excellent | 84 | 88 | 91 |
| 9 | GFI | Gold Fields Limited | Gold Mining | 85 | excellent | 83 | 87 | 90 |
| 10 | HMY | Harmony Gold Mining | Gold Mining | 85 | excellent | 82 | 87 | 90 |
| 11 | PAAS | Pan American Silver | Silver Mining | 84 | strong | 82 | 86 | 89 |
| 12 | AG | First Majestic Silver | Silver Mining | 83 | strong | 81 | 85 | 88 |
| 13 | HL | Hecla Mining | Silver Mining | 82 | strong | 80 | 84 | 87 |
| 14 | XOM | Exxon Mobil | Oil & Gas | 82 | strong | 80 | 84 | 78 |
| 15 | CDE | Coeur Mining | Silver Mining | 81 | strong | 79 | 83 | 86 |
| 16 | CVX | Chevron Corporation | Oil & Gas | 81 | strong | 79 | 83 | 77 |
| 17 | MAG | MAG Silver Corp | Silver Mining | 80 | strong | 78 | 82 | 85 |
| 18 | OXY | Occidental Petroleum | Oil & Gas | 80 | strong | 78 | 82 | 76 |
| 19 | COP | ConocoPhillips | Oil & Gas | 79 | strong | 77 | 81 | 75 |
| 20 | FCX | Freeport-McMoRan | Copper Mining | 79 | strong | 77 | 82 | 85 |
| 21 | EOG | EOG Resources | Oil & Gas | 78 | strong | 76 | 80 | 74 |
| 22 | RIO | Rio Tinto | Diversified Mining | 78 | strong | 76 | 80 | 82 |
| 23 | PXD | Pioneer Natural Resources | Oil & Gas | 77 | strong | 75 | 79 | 73 |
| 24 | BHP | BHP Group | Diversified Mining | 77 | strong | 75 | 79 | 81 |
| 25 | DVN | Devon Energy | Oil & Gas | 76 | strong | 74 | 78 | 72 |
| 26 | SLB | Schlumberger Limited | Oil Services | 74 | strong | 72 | 76 | 70 |
| 27 | CAT | Caterpillar | Industrials | 74 | strong | 72 | 70 | 65 |
| 28 | HAL | Halliburton | Oil Services | 73 | strong | 71 | 75 | 69 |
| 29 | DE | Deere & Company | Industrials | 73 | strong | 71 | 69 | 64 |
| 30 | NEE | NextEra Energy | Utilities | 72 | strong | 74 | 68 | 62 |
| 31 | DUK | Duke Energy | Utilities | 71 | strong | 73 | 67 | 61 |
| 32 | SO | Southern Company | Utilities | 70 | strong | 72 | 66 | 60 |
| 33 | D | Dominion Energy | Utilities | 69 | moderate | 71 | 65 | 59 |
| 34 | AWK | American Water Works | Utilities | 69 | moderate | 71 | 65 | 59 |
| 35 | AEP | American Electric Power | Utilities | 68 | moderate | 70 | 64 | 58 |
| 36 | SRE | Sempra Energy | Utilities | 68 | moderate | 70 | 64 | 60 |
| 37 | XEL | Xcel Energy | Utilities | 67 | moderate | 69 | 63 | 57 |
| 38 | LMT | Lockheed Martin | Defense | 67 | moderate | 65 | 62 | 55 |
| 39 | WMT | Walmart Inc | Consumer Staples | 66 | moderate | 68 | 62 | 56 |
| 40 | RTX | RTX Corporation | Defense | 66 | moderate | 64 | 61 | 54 |
| 41 | COST | Costco Wholesale | Consumer Staples | 65 | moderate | 67 | 61 | 55 |
| 42 | PG | Procter & Gamble | Consumer Staples | 64 | moderate | 66 | 60 | 54 |
| 43 | UNP | Union Pacific | Railroads | 64 | moderate | 66 | 60 | 54 |
| 44 | KO | Coca-Cola | Consumer Staples | 63 | moderate | 65 | 59 | 53 |
| 45 | WM | Waste Management | Industrials | 63 | moderate | 65 | 59 | 53 |
| 46 | PEP | PepsiCo | Consumer Staples | 62 | moderate | 64 | 58 | 52 |
| 47 | PM | Philip Morris | Consumer Staples | 62 | moderate | 64 | 58 | 54 |
| 48 | AMT | American Tower | REIT | 62 | moderate | 64 | 58 | 52 |
| 49 | MO | Altria Group | Consumer Staples | 61 | moderate | 63 | 57 | 51 |
| 50 | PLD | Prologis | REIT | 61 | moderate | 63 | 57 | 51 |
| 51 | JNJ | Johnson & Johnson | Healthcare | 60 | moderate | 62 | 56 | 50 |
| 52 | HON | Honeywell | Industrials | 60 | moderate | 58 | 54 | 48 |
| 53 | O | Realty Income | REIT | 60 | moderate | 62 | 56 | 50 |
| 54 | MRK | Merck & Co | Healthcare | 59 | moderate | 61 | 55 | 49 |
| 55 | GE | General Electric | Industrials | 59 | moderate | 57 | 53 | 47 |
| 56 | SPG | Simon Property Group | REIT | 59 | moderate | 61 | 55 | 49 |
| 57 | PFE | Pfizer Inc | Healthcare | 58 | moderate | 60 | 54 | 48 |
| 58 | BA | Boeing | Aerospace | 58 | moderate | 56 | 52 | 45 |
| 59 | UPS | UPS | Logistics | 58 | moderate | 60 | 54 | 48 |
| 60 | VZ | Verizon | Telecom | 58 | moderate | 60 | 54 | 48 |
| 61 | ABBV | AbbVie Inc | Healthcare | 57 | moderate | 59 | 53 | 47 |
| 62 | MMM | 3M Company | Industrials | 57 | moderate | 55 | 51 | 45 |
| 63 | UNH | UnitedHealth Group | Healthcare | 56 | moderate | 58 | 52 | 46 |
| 64 | ABT | Abbott Laboratories | Healthcare | 56 | moderate | 58 | 52 | 46 |
| 65 | HD | Home Depot | Retail | 56 | moderate | 58 | 52 | 46 |
| 66 | T | AT&T | Telecom | 56 | moderate | 58 | 52 | 46 |
| 67 | LLY | Eli Lilly | Healthcare | 55 | moderate | 57 | 51 | 45 |
| 68 | TMO | Thermo Fisher | Healthcare | 55 | moderate | 57 | 51 | 45 |
| 69 | MDT | Medtronic | Healthcare | 55 | moderate | 57 | 51 | 45 |
| 70 | LOW | Lowes | Retail | 55 | moderate | 57 | 51 | 45 |
| 71 | MCD | McDonalds | Restaurants | 54 | vulnerable | 56 | 50 | 44 |
| 72 | TGT | Target | Retail | 52 | vulnerable | 54 | 48 | 42 |
| 73 | SBUX | Starbucks | Restaurants | 50 | vulnerable | 52 | 46 | 40 |
| 74 | NKE | Nike | Apparel | 48 | vulnerable | 50 | 44 | 38 |
| 75 | V | Visa | Payments | 48 | vulnerable | 51 | 43 | 35 |
| 76 | MA | Mastercard | Payments | 47 | vulnerable | 50 | 42 | 34 |
| 77 | BLK | BlackRock | Asset Mgmt | 46 | vulnerable | 49 | 41 | 33 |
| 78 | JPM | JPMorgan Chase | Banks | 45 | vulnerable | 48 | 40 | 32 |
| 79 | AXP | American Express | Finance | 45 | vulnerable | 48 | 40 | 32 |
| 80 | GS | Goldman Sachs | Banks | 44 | vulnerable | 47 | 39 | 31 |
| 81 | MS | Morgan Stanley | Banks | 44 | vulnerable | 47 | 39 | 31 |
| 82 | SCHW | Charles Schwab | Brokerage | 44 | vulnerable | 47 | 39 | 31 |
| 83 | BAC | Bank of America | Banks | 43 | vulnerable | 46 | 38 | 30 |
| 84 | AMZN | Amazon | E-Commerce | 42 | vulnerable | 44 | 38 | 32 |
| 85 | WFC | Wells Fargo | Banks | 42 | vulnerable | 45 | 37 | 29 |
| 86 | C | Citigroup | Banks | 40 | vulnerable | 43 | 35 | 27 |
| 87 | INTC | Intel | Semiconductors | 39 | critical | 42 | 35 | 29 |
| 88 | AAPL | Apple | Technology | 38 | critical | 41 | 34 | 26 |
| 89 | CSCO | Cisco | Technology | 38 | critical | 41 | 34 | 28 |
| 90 | QCOM | Qualcomm | Semiconductors | 37 | critical | 40 | 33 | 27 |
| 91 | IBM | IBM | IT Services | 36 | critical | 39 | 32 | 26 |
| 92 | NVDA | NVIDIA | Semiconductors | 35 | critical | 38 | 31 | 25 |
| 93 | ORCL | Oracle | Software | 34 | critical | 37 | 30 | 24 |
| 94 | AMD | AMD | Semiconductors | 34 | critical | 37 | 30 | 24 |
| 95 | MSFT | Microsoft | Software | 32 | critical | 35 | 28 | 22 |
| 96 | GOOGL | Alphabet | Software | 30 | critical | 33 | 26 | 20 |
| 97 | CRM | Salesforce | Software | 29 | critical | 32 | 25 | 19 |
| 98 | META | Meta Platforms | Software | 28 | critical | 31 | 24 | 18 |
| 99 | ADBE | Adobe | Software | 28 | critical | 31 | 24 | 18 |
| 100 | NFLX | Netflix | Entertainment | 26 | critical | 29 | 22 | 16 |
Showing 100 of 100 companies